
List of Chennai City Pincode (Madras Postal Code / Zip Code) |
Area
Name |
Pincode |
| Adambakkam | 600 088 |
| Adayar | 600 020 |
| Alwarthirunagar | 600 087 |
| Ambattur | 600 053 |
| Ambattur Ind. Estate | 600 058 |
| Aminjikarai | 600 029 |
| Anakaputhur | 600 070 |
| Anna Nagar | 600 040 |
| Anna Nagar East | 600 102 |
| Anna Nagar West Extn | 600 101 |
| Anna Salai | 600 002 |
| Arumbakkam | 600 106 |
| Ashok Nagar | 600 083 |
| Avadi Camp H.O | 600 054 |
| Avadi I.A.F | 600 055 |
| Ayanavaram | 600 023 |
| Ayyappanagar | 600 111 |
| Besant Nagar | 600 090 |
| Broadway | 600 108 |
| Chennai High Court Bldgs | 600 104 |
| Chetpet | 600 031 |
| Chitlapakkam | 600 064 |
| Choolai | 600 112 |
| Choolaimedu | 600 094 |
| Chrompet | 600 044 |
| CRP Camp Avadi | 600 065 |
| Egmore | 600 008 |
| Ekkaduthangal | 600 097 |
| Engineering College | 600 025 |
| Ennore Thermal Station | 600 057 |
| Flowers Road | 600 084 |
| Fort St. George | 600 009 |
| Gopalapuram | 600 086 |
| Greames Road | 600 006 |
| Guindy | 600 032 |
| ICF Colony | 600 038 |
| Indian Institute of Tech | 600 036 |
| Jawahar Nagar | 600 082 |
| K K Nagar | 600 078 |
| Kamaraj Nagar | 600 071 |
| Kilpauk | 600 010 |
| Kodambakkam | 600 024 |
| Kodungaiyur | 600 118 |
| Kolathur | 600 099 |
| Korattur R.S. | 600 076 |
| Korattur | 600 080 |
| Kotturpuram | 600 085 |
| Koyambedu | 600 107 |
| Kundrathur | 600 069 |
| Madhavaram | 600 060 |
| Madhavaram Milk Colony | 600 051 |
| Madipakkam | 600 091 |
| Manali | 600 068 |
| Manali New Town | 600 103 |
| Meenambakkam | 600 027 |
| Mylapore | 600 004 |
| Nandanam | 600 035 |
| Nanganallur | 600 061 |
| Nungambakkam | 600 034 |
| Old Pallavaram | 600 117 |
| Padi | 600 050 |
| Pallavaram | 600 043 |
| Park Town | 600 003 |
| Parrys | 600 001 |
| Pattabiram | 600 072 |
| Pazhavanthangal | 600 114 |
| Perambur | 600 011 |
| Perambur Barracks | 600 012 |
| Perungudi | 600 096 |
| Pozhichalur | 600 074 |
| Ponniamman Medu | 600 110 |
| Poonamallee | 600 056 |
| Porur | 600 116 |
| Puzhal | 600 066 |
| R.A. Puram | 600 028 |
| Railway Car Shed Complex | 600 109 |
| Raj Bhavan | 600 022 |
| Red Hills | 600 052 |
| Royapettah | 600 014 |
| Royapuram | 600 013 |
| Saidapet | 600 015 |
| Saligramam | 600 093 |
| Sathyamurthi Nagar | 600 062 |
| Selaiyur | 600 073 |
| Sheynoynagar | 600 030 |
| Sholavaram | 600 067 |
| Sidco Estate | 600 098 |
| Sowcarpet | 600 079 |
| Srinivasa Nagar | 600 063 |
| St. Thomas Mount | 600 016 |
| T.Nagar | 600 017 |
| Tharamani | 600 113 |
| Tambaram East | 600 059 |
| Tambaram H.O. | 600 045 |
| Tambaram Sanatorium | 600 047 |
| Tambarm IAF | 600 046 |
| Teynampet | 600 018 |
| Thirumullaivoyal | 600 062 |
| Tiruvanmiyur | 600 041 |
| Tiruverkadu | 600 077 |
| Tiruvottiyur | 600 019 |
| Tondiarpet | 600 081 |
| Triplicane | 600 005 |
| Vadapalani | 600 026 |
| Vandalur | 600 048 |
| Velacheri | 600 042 |
| Vepery | 600 007 |
| Villivakkam | 600 049 |
| Virugambakkam | 600 092 |
| Vyasaarpadi | 600 039 |
| Washermanpet | 600 021 |
| West Mambalam | 600 033 |
Chennai commonly known as Madras. The name Chennai derived and shortens from Chennapattinam; the name of the town that grew around Fort St. George, as usual which was built by the British. Chennapattinam was named after the Chenna Kesava Perumal Temple. We got this from the researchers; who knows there might be some other reason for naming it as Chennai. Even though we use to call Madras as Chennai the impact for Madras is more when compare to Chennai. Now also we can see that all the trains which operate on west Chennai would use to carry the M board in order to indicate the passenger that the train is going Chennai (Madras)
Read more »