Affiliate Disclaimer: This post may contain affiliate links. We may earn a small commission at no extra cost to you. Read our full Affiliate Disclaimer .
Simham Rasi Chandrashtama Days — 2026
Chandrashtama is the period when the Moon transits the 8th house from one’s Janma Rasi (Moon sign). For Simham Rasi (Leo) natives, these days are traditionally considered sensitive and are generally avoided for important activities such as Graha Pravesham, marriage planning, career decisions, investments, and starting new ventures. Below is the complete list of Simham Rasi Chandrashtama days in 2026, with precise starting and ending timings calculated according to traditional panchangam references.
Simham Rasi Chandrashtama Periods – 2026
| Month | Starting Date & Time | Ending Date & Time |
|---|---|---|
| January | 23.01.2026 – 8:33 AM | 25.01.2026 – 1:36 PM |
| February | 19.02.2026 – 3:00 PM | 21.02.2026 – 7:07 PM |
| March | 18.03.2026 – 11:36 PM | 21.03.2026 – 2:28 AM |
| April | 15.04.2026 – 9:37 AM | 17.04.2026 – 12:02 PM |
| May | 12.05.2026 – 7:25 PM | 14.05.2026 – 10:34 PM |
| June | 09.06.2026 – 3:36 AM | 11.06.2026 – 8:16 AM |
| July | 06.07.2026 – 9:57 AM | 08.07.2026 – 4:00 PM |
| August | 02.08.2026 – 3:27 PM | 04.08.2026 – 9:54 PM |
| August–September | 29.08.2026 – 9:37 PM | 01.09.2026 – 3:24 AM |
| September | 26.09.2026 – 5:33 AM | 28.09.2026 – 10:16 AM |
| October | 23.10.2026 – 3:04 PM | 25.10.2026 – 7:22 PM |
| November | 20.11.2026 – 12:50 AM | 22.11.2026 – 5:55 AM |
| December | 17.12.2026 – 9:13 AM | 19.12.2026 – 3:58 PM |
Frequently Asked Questions (FAQ)
What is Chandrashtama for Simham Rasi?
Are Chandrashtama days the same for everyone?
What activities should be avoided during Chandrashtama?
Note: Chandrashtama timings are based on standard panchangam calculations. Local time variations and individual horoscope factors may affect suitability. Please consult your astrologer for personalised guidance.






