Disclosure: We’re reader-supported. When you buy through links on our site, we may earn an affiliate commission at no extra cost to you. For more information, see our Disclosure page. Thanks.
Gold Rate Today in Chennai
Date | Pure Gold (24 k) | Standard Gold (22 K) | ||
---|---|---|---|---|
1 Gm | 8 Gm | 1 Gm | 8 Gm | |
09/Apr/2025 | 9,043 | 72,344 | 8,290 | 66,320 |
08/Apr/2025 | 8,972 | 71,776 | 8,225 | 65,800 |
07/Apr/2025 | 9,038 | 72,304 | 8,285 | 66,280 |
06/Apr/2025 | 9,065 | 72,520 | 8,310 | 66,480 |
05/Apr/2025 | 9,065 | 72,520 | 8,310 | 66,480 |
04/Apr/2025 | 9,163 | 73,304 | 8,400 | 67,200 |
03/Apr/2025 | 9,338 | 74,704 | 8,560 | 68,480 |
02/Apr/2025 | 9,283 | 74,264 | 8,510 | 68,080 |
01/Apr/2025 | 9,283 | 74,264 | 8,510 | 68,080 |
Todays Silver Rate in Chennai
Date | Silver 1 Gm | Ready Silver (1 Kg) |
---|---|---|
09/Apr/2025 | 102.00 | 102,000.00 |
08/Apr/2025 | 102.00 | 102,000.00 |
07/Apr/2025 | 103.00 | 103,000.00 |
06/Apr/2025 | 103.00 | 103,000.00 |
05/Apr/2025 | 103.00 | 103,000.00 |
04/Apr/2025 | 108.00 | 108,000.00 |
03/Apr/2025 | 112.00 | 112,000.00 |
02/Apr/2025 | 114.00 | 114,000.00 |
01/Apr/2025 | 114.00 | 114,000.00 |
Gold Rates History
Gold Rate in Chennai March 2025
Date | Pure Gold (24 k) | Standard Gold (22 K) |
---|---|---|
01/March/2025 | 8662.00 | 7940.00 |
02/March/2025 | 8662.00 | 7940.00 |
03/March/2025 | 8662.00 | 7940.00 |
04/March/2025 | 8738.00 | 8010.00 |
05/March/2025 | 8798.00 | 8065.00 |
06/March/2025 | 8793.00 | 8060.00 |
07/March/2025 | 8760.00 | 8030.00 |
08/March/2025 | 8771.00 | 8040.00 |
09/March/2025 | 8771.00 | 8040.00 |
10/March/2025 | 8781.00 | 8050.00 |
11/March/2025 | 8749.00 | 8020.00 |
12/March/2025 | 8798.00 | 8065.00 |
13/March/2025 | 8858.00 | 8120.00 |
14/March/2025 | 9054.00 | 8300.00 |
15/March/2025 | 8967.00 | 8220.00 |
16/March/2025 | 8967.00 | 8220.00 |
17/March/2025 | 8956.00 | 8210.00 |
18/March/2025 | 9000.00 | 8250.00 |
19/March/2025 | 9043.00 | 8290.00 |
20/March/2025 | 9065.00 | 8310.00 |
21/March/2025 | 9021.00 | 8270.00 |
22/March/2025 | 8978.00 | 8230.00 |
23/March/2025 | 8978.00 | 8230.00 |
24/March/2025 | 8961.00 | 8215.00 |
25/March/2025 | 8929.00 | 8185.00 |
26/March/2025 | 8940.00 | 8195.00 |
27/March/2025 | 8983.00 | 8235.00 |
28/March/2025 | 9083.00 | 8340.00 |
29/March/2025 | 9120.00 | 8360.00 |
30/March/2025 | 9120.00 | 8360.00 |
31/March/2025 | 9218.00 | 8450.00 |
Gold Rate in Chennai February 2025
Date | Pure Gold (24 k) | Standard Gold (22 K) |
---|---|---|
01/February/2025 | 8498.00 | 7790.00 |
02/February/2025 | 8498.00 | 7790.00 |
03/February/2025 | 8405.00 | 7705.00 |
04/February/2025 | 8520.00 | 7810.00 |
05/February/2025 | 8623.00 | 7905.00 |
06/February/2025 | 8650.00 | 7930.00 |
07/February/2025 | 8650.00 | 7930.00 |
08/February/2025 | 8667.00 | 7945.00 |
09/February/2025 | 8667.00 | 7945.00 |
10/February/2025 | 8705.00 | 7980.00 |
11/February/2025 | 8792.00 | 8060.00 |
12/February/2025 | 8661.00 | 7940.00 |
13/February/2025 | 8705.00 | 7980.00 |
14/February/2025 | 8716.00 | 7990.00 |
15/February/2025 | 8607.00 | 7890.00 |
16/February/2025 | 8607.00 | 7890.00 |
17/February/2025 | 8661.00 | 7940.00 |
18/February/2025 | 8694.00 | 7970.00 |
19/February/2025 | 8765.00 | 8035.00 |
20/February/2025 | 8803.00 | 8070.00 |
21/February/2025 | 8754.00 | 8025.00 |
22/February/2025 | 8776.00 | 8045.00 |
23/February/2025 | 8776.00 | 8045.00 |
24/February/2025 | 8787.00 | 8055.00 |
25/February/2025 | 8809.00 | 8075.00 |
26/February/2025 | 8781.00 | 8050.00 |
27/February/2025 | 8738.00 | 8010.00 |
28/February/2025 | 8683.00 | 7960.00 |
Gold Rate in Chennai January 2025
Date | Pure Gold (24 k) | Standard Gold (22 K) |
---|---|---|
01/January/2025 | 7796.00 | 7150.00 |
02/January/2025 | 7833.00 | 7180.00 |
03/January/2025 | 7920.00 | 7260.00 |
04/January/2025 | 7871.00 | 7215.00 |
05/January/2025 | 7871.00 | 7215.00 |
06/January/2025 | 7871.00 | 7215.00 |
07/January/2025 | 7871.00 | 7215.00 |
08/January/2025 | 7881.00 | 7225.00 |
09/January/2025 | 7920.00 | 7260.00 |
10/January/2025 | 7947.00 | 7285.00 |
11/January/2025 | 7980.00 | 7315.00 |
12/January/2025 | 7980.00 | 7315.00 |
13/January/2025 | 8007.00 | 7340.00 |
14/January/2025 | 7996.00 | 7330.00 |
15/January/2025 | 8006.00 | 7340.00 |
16/January/2025 | 8056.00 | 7390.00 |
17/January/2025 | 8127.00 | 7450.00 |
18/January/2025 | 8111.00 | 7435.00 |
19/January/2025 | 8111.00 | 7435.00 |
20/January/2025 | 8127.00 | 7450.00 |
21/January/2025 | 8127.00 | 7450.00 |
22/January/2025 | 8209.00 | 7525.00 |
23/January/2025 | 8209.00 | 7525.00 |
24/January/2025 | 8241.00 | 7555.00 |
25/January/2025 | 8241.00 | 7555.00 |
26/January/2025 | 8241.00 | 7555.00 |
27/January/2025 | 8225.00 | 7540.00 |
28/January/2025 | 8192.00 | 7510.00 |
29/January/2025 | 8285.00 | 7595.00 |
30/January/2025 | 8301.00 | 7610.00 |
31/January/2025 | 8432.00 | 7730.00 |