Affiliate Disclaimer: This post may contain affiliate links. We may earn a small commission at no extra cost to you. Read our full Affiliate Disclaimer .
Pradosham Dates — 2026
Pradosham is an auspicious observance dedicated to Lord Shiva and is observed on the 13th lunar day (Trayodashi) of both Shukla Paksha and Krishna Paksha. Worship performed during the Pradosham period—around sunset—is believed to remove sins, relieve karmic burdens, and grant peace, prosperity, and spiritual progress. Below is a panchangam-style list of Pradosham dates for 2026 with precise timings and the corresponding weekday significance.
How to observe Pradosham
- Pradosham pooja is performed during the evening twilight (around sunset).
- Abhishekam to Lord Shiva with water, milk, honey, and bilva leaves is customary.
- Devotees chant Shiva mantras and circumambulate the Shiva temple.
Simple Observance Tips
- Fasting is optional; devotion and prayer are considered most important.
- Weekday-based Pradoshams (Soma, Shani, Guru, etc.) have special significance.
- Check local temple schedules for special abhishekam and arati timings.
Pradosham Dates & Timings – 2026
| Date | Day | Starting Time | Ending Time | Pradosham |
|---|---|---|---|---|
| Jan 1, 2026 | Thursday | 05:35 PM | 08:19 PM | Guru Pradosh |
| Jan 16, 2026 | Friday | 05:47 PM | 08:29 PM | Shukra Pradosh |
| Jan 30, 2026 | Friday | 05:59 PM | 08:37 PM | Shukra Pradosh |
| Feb 14, 2026 | Saturday | 06:10 PM | 08:44 PM | Shani Pradosh |
| Mar 1, 2026 | Sunday | 06:21 PM | 07:09 PM | Ravi Pradosh |
| Mar 16, 2026 | Monday | 06:30 PM | 08:54 PM | Soma Pradosh |
| Mar 30, 2026 | Monday | 06:38 PM | 08:57 PM | Soma Pradosh |
| Apr 15, 2026 | Wednesday | 06:47 PM | 09:00 PM | Budha Pradosh |
| Apr 28, 2026 | Tuesday | 06:54 PM | 09:04 PM | Bhauma Pradosh |
| May 14, 2026 | Thursday | 07:04 PM | 09:09 PM | Guru Pradosh |
| May 28, 2026 | Thursday | 07:12 PM | 09:15 PM | Guru Pradosh |
| Jun 12, 2026 | Friday | 07:36 PM | 09:20 PM | Shukra Pradosh |
| Jun 27, 2026 | Saturday | 07:23 PM | 09:23 PM | Shani Pradosh |
| Jul 12, 2026 | Sunday | 07:22 PM | 09:24 PM | Ravi Pradosh |
| Jul 26, 2026 | Sunday | 07:16 PM | 09:21 PM | Ravi Pradosh |
| Aug 10, 2026 | Monday | 07:05 PM | 09:14 PM | Soma Pradosh |
| Aug 25, 2026 | Tuesday | 06:51 PM | 09:04 PM | Bhauma Pradosh |
| Sep 8, 2026 | Tuesday | 06:35 PM | 08:52 PM | Bhauma Pradosh |
| Sep 24, 2026 | Thursday | 06:16 PM | 08:39 PM | Guru Pradosh |
| Oct 8, 2026 | Thursday | 05:59 PM | 08:27 PM | Guru Pradosh |
| Oct 23, 2026 | Friday | 05:44 PM | 08:16 PM | Shukra Pradosh |
| Nov 6, 2026 | Friday | 05:33 PM | 08:09 PM | Shukra Pradosh |
| Nov 22, 2026 | Sunday | 05:25 PM | 08:06 PM | Ravi Pradosh |
| Dec 6, 2026 | Sunday | 05:24 PM | 08:07 PM | Ravi Pradosh |
| Dec 21, 2026 | Monday | 05:36 PM | 08:13 PM | Soma Pradosh |
Frequently Asked Questions (FAQ)
What is Pradosham?
Which Pradosham is considered most powerful?
Is fasting mandatory on Pradosham?
What is the best time for Pradosham pooja?
Note: Pradosham timings are based on standard panchangam calculations. Sunset times and local customs may influence observance. For personalized guidance, consult your priest or astrologer.






